Tarrif
Insurance
Coffee / Tea
Food
Trek / Hike
Tour guide
Bonfire
Tarrif Overview
Off Seasonal Till 15 April & 5 July -14 Dec 2024.
Swiss Cottage Tents (With Attached Washrooms)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1850 | 1750 | 1600 |
MAP | 2000 | 1900 | 1750 |
API | 2150 | 2050 | 1900 |
Seasonal 15 April 2019 -4 July 2024.
Swiss Cottage Tents (With Attached Washrooms)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 2000 | 2050 | 1900 |
MAP | 2350 | 1750 | 2050 |
API | 2500 | 2350 | 2200 |
15 April 2024 -4 July 2024(Seasonal).
Swiss Cottage Tents (With Attached Washrooms)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1700 | 1500 | 1400 |
MAP | 1800 | 1600 | 1500 |
API | 1900 | 1700 | 1600 |
15 April 2024 -4 July 2024(Seasonal).
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1500 | 1300 | 1200 |
MAP | 1600 | 1400 | 1300 |
API | 1700 | 1500 | 1400 |
Swiss Cottage Tents (With Attached Washrooms).
Till 15 April & 5 July -14 Dec 2024(Off Seasonal)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1600 | 1300 | 1200 |
MAP | 1700 | 1500 | 1400 |
API | 1800 | 1600 | 1500 |
Jungle Safari Alpine Tents (Common Washrooms).
Till 15 April & 5 July -14 Dec 2024(Off Seasonal)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1400 | 1200 | 1150 |
MAP | 1500 | 1300 | 1250 |
API | 1600 | 1400 | 1350 |