Tarrif
Insurance
Coffee / Tea
Food
Trek / Hike
Tour guide
Bonfire
Tarrif Overview
Off Seasonal Till 15 April & 5 July -14 Dec 2019.
Swiss Cottage Tents (With Attached Washrooms)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1350 | 1250 | 1100 |
MAP | 1500 | 1400 | 1250 |
API | 1650 | 1550 | 1400 |
Seasonal 15 April 2019 -4 July 2019.
Swiss Cottage Tents (With Attached Washrooms)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1500 | 1550 | 1400 |
MAP | 1850 | 1250 | 1550 |
API | 2000 | 1850 | 1700 |

15 April 2019 -4 July 2019(Seasonal).
Swiss Cottage Tents (With Attached Washrooms)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1200 | 1000 | 900 |
MAP | 1300 | 1100 | 1000 |
API | 1400 | 1200 | 1100 |

15 April 2019 -4 July 2019(Seasonal).
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1000 | 800 | 700 |
MAP | 1100 | 900 | 800 |
API | 1200 | 1000 | 900 |
Swiss Cottage Tents (With Attached Washrooms).
Till 15 April & 5 July -14 Dec 2019(Off Seasonal)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 1100 | 800 | 700 |
MAP | 1200 | 1000 | 900 |
API | 1300 | 1100 | 1000 |
Jungle Safari Alpine Tents (Common Washrooms).
Till 15 April & 5 July -14 Dec 2019(Off Seasonal)
Meal Plan | Double Sharing | Triple Sharing | Quad Sharing |
---|---|---|---|
CPI | 900 | 700 | 650 |
MAP | 1000 | 800 | 750 |
API | 1100 | 900 | 850 |
